We are here to do our part to help the community to find a Job.
We hope this helps in your job search.
Where are the Jobs? In today market for job seeking the economy is soo
tight that you might feel exhausted from looking and want to give up looking.
And we know this
can't be done. So what is happening with the job market: Let take a look< A lot of the jobs are going away and replaced
with new ones and new titles.
Good
-paying,predominatly white-collar jobs that once sustained many american communities are disappering at an alarming pace.
Keeping the unemployment rate stubbonly high despite the end of the Great Recession. More troubling, these jobs in accounting,financial
analysis,commercial printing and broad array of other mostly white-collar occupations are unlikely to come back.
A lot of
these jobs have been sent to low-cost centers aboard
So the global competition now is China and
India. The Result is jobs that paid well, required skills and produced vital communities are going away and aren't being
replaced.
Let's say that you have been in accountant at this large firm for 15 years and now your
job has been cast overseas because you job has become to easy with advanced technology and also that the company can hire
someone for low-cost overseas to fill your well-paying job. You start looking for another job but the job decription
has changed. The company now requires you to know a certain application that you never heard of. So you
need to start learning that new application. But,too tell the truth I don't think this is what gets you the job.
I tell you the truth I went to companies web sites that have the
same job posting for 3 to 4 months. Why is it still there? Some companies don't update their
site enough and the position might have been filled. I think companies should only have these open jobs no longer
than a 3 weeks or 4. It might be frustrating for a job seeker to spend time on a position that has been filled
when they could have spent this time looking somewhere else that was hiring.
Some experts say that jobs would mostly be in the restaurant feild. Are
there alot of jobs in the restaurant field? I don't think so,because even where I live there are about 6 restaurants
on one block. The city and suburbs are full of restaurants,grill ins, snackshops,pizza places,coffee shops,etc.
Way too much competition out there for the average restaurant to make good money. And since
more people are unemployed the average family that has one income coming into the household are probably not eating out much.
So is America becoming a thrid world country?
All this sounds Scary,as it stand,14.8 million Americans were unemployed in September,
6.1 million of them for six months or longer. The unemployment rate has hovered around 9.6 percent for half a year,
and few economists expect it to dip below 8 percent for years to come.
I think the truth is most companies are hiring from within. I'm sure that every company has an employee
that is asking if they can recommend their friend or family member.
And since there aren't
too many jobs to be filled ,I'm guessing the recommended ones are getting the jobs first.
One way
to help you get a job is to talk to your former boss and ask them to give you a recommendation letter.
If you didn't
get very well along with your boss ask them anyway. You could use some of the recommendation letter for your resume.
You should add this toward the bottom of your resume titled References. You should use powerful words in your resume
and cover letter. Remember this is a tight jobmarket so you want to build up alot of ego and be very expressive and
powerful.
When requesting a recommendation letter from your former boss also ask them if they have any
leads that would help you with your job search.
And don't forget to talk to family and friends.
Go to Church,
this is the time when more people should be getting together as much as possible. And you never know you might be able
to help out someone there or they can help you.
If you see a job posting is current or a few days old jump on it right
away. Don't waste time thinking about it, remember there are far too many job seekers looking at the same posting. If
a job posting is weeks to months old I wouldn't waste time with this posting those companies already have thousands of resumes
for this postion and yours probably won't even get looked at.
A good ideal is to work for volunteer services. You not only be doing a good cause but
you might even find something similiar to your job title. Also joining volunteer services can educate you on other
applications and job functions and people skills. Joining volunteer services can also keep you active on your way to
finding new employment. And you can put all of this on your resume. This way you won't have a large gap of time
on your resume as being unemployed.
http://www.volunteermatch.org/
Interview Questions can be difficult and you might even feel very nervous. Hoping you
have the right words to express yourself to get the job.
You are the product
and you have to sell yourself. We found this website that we think is a great tool for How to sell yourself to Interviewers.
http://www.job-interview-site.com/how-to-sell-yourself-in-an-interview.html
The following websites can be useful tools for Interviewer questions.
http://www.coolinterview.com/
http://www.humanresources.hrvinet.com/interpersonal-skills-questions/
http://www.interviewquestionsandanswers.com/sample-job-interview.php
http://interviewquestionsandanswers.biz/
Resume Layouts should be Powerful, Here is a couple of websites we feel is
great tools for resume writing.
http://www.powerful-sample-resume-formats.com/
http://www.bestresumewriting.com/
We picked this site for cover letters, this site not only a powerful force for cover letters
but motivation letters,Appointment letters,Curriculum Vtae,Experience Letters,Introduction Letters,Job Applications,Job Interview
Questions and Answers,Letter of Intent,Letter of Interest, Letter Writing, Reference Letters, Resume Writing, Job Interview
Tips, Writing Tips and more.
http://www.buzzle.com/articles/motivation-letter-sample.html
It is not recommended to write your own recognition letter. but if your former boss don't
have the time and you don't have the time to wait on them to send you a recognition letter. It might be possible for you to
write it yourself and have your former boss to agree to it and sign it. Here is a useful link tool for writing recognition
letters.
http://rewardemployee.com/
A profile is a good idea because everything can't be put on a one
page resume about yourself.
You could also set up a profile on Facebook. Facebook has half a million people on it and you might even find an old
friend who can help you.
One of the ways to get your Dream Job is by professional Networking
Linkedin:
There You can load your resume
You can search their open jobs
database.
You can connect with other services with their applications.
You can build very detailed profile about yourself and your goals.
Also they have
professional managers looking to fill a position.
The following is a list of large companies they might have a opening
in your state.
ABBOTT LABS
AETNA
MERCK&CO
JP MORGAN
MAXYGEN INC
AMGN
BAXTER INTER. PFIZER
MORGAN STANLEY WOWJOINT HOLDINGS LIMITED
BRISTOL
MYERS BOSTON
SCIENTIFIC THERMO FISHER SCIENTIFIC
PRUDENTIAL FINANCIAL ANCHOR INC
CELGENE
GILEAD SCIENCES UNITED HEALTH GROUP
CHARLES SCHWAB HAMPTON ROADS BANKSHARES
JOHNSON&JOHNSON
HUMANA WELLPOINT
TRAVELIERS
BOEING
ELI LILLY FRANKLIN
RESOURCES ZIMMER
WELLS FARGO & CO DEERE & CO
BANK OF NEWYORK
BANK OF AMERICA AMERICAN INTL.GROUP
GENERAL ELECTRIC WALT DISNEY
HARTFORD
FINANCIAL METLIFE
ALLSTATE
AKEENA SOLAR INC COLGATE
PNC FINANCIAL
REGIONS FINANCIAL AMERICAN EXPRESS
METALINK LTD
COMCAST
SUNTRUST BANKS
US BANCORP CITIGROUP FNB
UNITED CORP CHEVRON
AT&T
DOW
GOLDMAN SACHS ATRINSIC
INC GENERAL
MILLS
MEDTRONIC
MEDCO HEALTH SOLUTIONS
UNI PIXEL INC RCN
NISCO
GAS
UPS
VIACOM
VERIZON
YUM BRANDS
EXXON MOBIL
WALMART
WELLS FARGO
PEPSICO NIKEBIZ
MCDONALDS
LOWES HOME
DEPOT
IBM
KRAFT FOOD
COCO COLA
SPRINT NEXTEL STARBUCKS
TARGET CORP. TIME
WARNER
AIRTRAN
AMR CORP. CSX
EXPEDITORS INT. FED EX
JB HUNT
TRANSPORT JET BLUE AIRWAY SOUTHWEST
AIRLINES
NORFOLK SOUTHERN RYDER SYSTEMS
UNION PACIFIC
APPLE
ADOBE SYSTEMS DELL
APPLIED MATERIALS
CISCO SYSTEMS
EMC CORP
HEWLETT PACKARD
INTEL
MICROSOFT
ORACLE
RACKSPACE HOSTING SYMANTEC
TEXAS INSTRUMENTS XEROX
AKAMAI
AMAZON.COM
EBAY
EQUINIX INC
GOOGLE
VALUECLICK INC
WEBMD HEALTH CORP. YAHOO
APACHE CORP
ANADARKO PETROLEUM
BAKER HUGHES
CONOCO PHILLIPS DOMINION RESOURCES
HUNTINGTON
INTEL CORP.
CISCO SYSTEMS DUKE
EMERGY
EXELON
APPLE LTD HALLIBURTON
MARATHON
OIL
OCCIDENTAL
PETE
SCHLUMBERGER SOUTHERN
COMPANY
VALERO ENERGY
EXXON MOBIL
POWERSHARES QQQ
It is wonderful news that the law been passed for extension of employment for 99weeks.
But I feel there are emergency jobs that need to be found by those that have lost their unemployment income past 99 weeks
and no other income is available accept for foodstamps. I think all companies should consider hiring these job seekers
first. After all it is no fault of their own that their jobs for 15 years or longer has been cast overseas or replaced by
advanced technology. Some of these job seekers have lost their homes and some are even homeless. There are even
students out there that have a degree and still can't find employment after 99 weeks.
So I am asking all compaines please consider hiring these people first. It is true we all need a job,
But these job seekers are emergency cases and need your help.
These job seekers
are professional job seekers with experience and education:
If you are a hiring manager please email
housechicgo@aol.com that you would consider hiring a job seeker past 99 weeks. We know it is hard to know for every company who are
the unemployed past 99 weeks. Companies get so many resumes daily that they can't look at everyone of them. So
we are here to help companies find them and hopefully will consider to hire them please.
If you are unemployed past 99 weeks please summit your resume to housechicgo@aol.com. We will do our best to help.
If you are employed with
a company and know of a position that is open and can help the 99ers email housechicgo@aol.com
If you are any organization that can help the 99ers email
housechicgo@aol.com
Enter content here
Our economy is in trouble because we have more debt than income. We can help fix this by balancing our spending to be
able to pay off our debts or resolving our debts by decreasing interests and other fees and collection fees that some
companies pile on top of you. There are all kinds of debt consolidation programs that will help you with your debt.
We found this site to be a powerful tool to help you with Mortgage,Refinance,HomeEquity,CDs
and Investments,Checking & Savings,Auto,Credit Cards,Debt Mangement,Insurance,College Finance,Retirement,Taxes and Rates.
So much resource information on this site that can answer alot of your questions even calculations.
http://www.bankrate.com/
The following Personal Budget table will help you to budget your Income better. If you need one of
these journals request one and we will send you one. Email housechicgo@aol.com for a copy of this budget journal. Also we can fax you one free.
Personal budget |
Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | 2011 |
Wages | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interest/dividends | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Miscellaneous | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Income totals | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Home |
Mortgage/rent | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Utilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Home telephone | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cellular telephone | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Home repairs | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Home improvement | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Home security | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Garden supplies | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Home totals | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Daily
living |
Groceries | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Child care | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Dry cleaning | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Dining out | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Housecleaning service | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Dog walker | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Daily living totals | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Transportation |
Gas/fuel | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Insurance | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Repairs | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Car wash/detailing services | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Parking | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Public transportation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Transportation totals | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cable TV | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Video/DVD rentals | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Movies/plays | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Concerts/clubs | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Entertainment totals | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Health club dues | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Insurance | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Prescriptions | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Over-the-counter drugs | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Co-payments/out-of-pocket | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Veterinarians/pet medicines | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Life insurance | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Health totals | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jan Vacations | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | 2011 |
Plane fare | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Accommodations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Food | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Souvenirs | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pet boarding | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Rental car | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Vacations totals | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Recreation |
Gym fees | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Sports equipment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Team dues | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Toys/child gear | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Recreation totals | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Magazines | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Newspapers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Internet connection | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Public radio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Public television | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Religious organizations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Charity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Dues/subscription totals | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Personal |
Clothing | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Gifts | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Salon/barber | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Books | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Music (CDs, etc.) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Personal totals | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Financial
obligations |
Long-term savings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Retirement (401k, Roth IRA) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Credit card payments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Income tax (additional) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other obligations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Financial obligation totals | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Misc. payments |
Other | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Misc. payments totals | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cash short/extra | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
We would like to hear from you: what do you think the new job field would be
and mostly needed ? Some say it's IT, But, I don't know more people are getting very knowledgeable about fixing their own
computers thanks to the web sites. What do you think?
And do you think
our advanced technology has done more harm than good? When you think about overseas jobs that wouldn't be possible without
a way of communicating with computers or so many jobs being replaced by easy application software,So many jobs being replaced
by easy access to information on the web. Not to mention the high security risk of identy theif on computers, phones,atm
machines, etc. What do you think?
We want to hear from you. Do you think we are headed for a third world country?
We want to hear from you. What would you do to think would help fix our economy?
Enter content here